Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.7.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Feb. 28, 2017
Feb. 29, 2016
Feb. 28, 2017
Feb. 29, 2016
Revenues:        
Metered water usage $ 190,665 $ 27,393 $ 331,766 $ 84,173
Wastewater treatment fees 11,225 10,700 23,549 21,003
Special facility funding recognized 10,377 10,377 20,754 20,754
Water tap fees recognized 3,573 3,573 7,147 7,147
Other 21,238 24,399 52,961 69,275
Total revenues 237,078 76,442 436,177 202,352
Expenses:        
Water service operations (77,701) (58,476) (157,566) (125,792)
Wastewater service operations (7,393) (6,195) (14,969) (13,269)
Depletion and depreciation (67,575) (41,575) (109,380) (83,230)
Other (16,011) (14,682) (32,272) (30,610)
Total cost of revenues (168,680) (120,928) (314,187) (252,901)
Gross (loss) profit 68,398 (44,486) 121,990 (50,549)
General and administrative expenses (449,545) (449,334) (892,787) (889,133)
Depreciation (74,267) (62,911) (148,255) (115,827)
Operating loss (455,414) (556,731) (919,052) (1,055,509)
Other income (expense):        
Oil and gas lease income, net 6,000 161,430 11,265 322,860
Oil and gas royalty income, net 71,275 72,456 139,403 194,602
Interest income 66,098 77,579 139,665 141,400
Other (2,600) 3,208 (5,215) (1,060)
Net loss from continuing operations (314,641) (242,058) (633,934) (397,707)
(Loss) income from discontinued operations, net of tax (2,649) (28,641) (21,329) 29,467
Net loss (317,290) (270,699) (655,263) (368,240)
Unrealized holding losses (12,682) 13,182 (34,892) 13,182
Total comprehensive loss $ (329,972) $ (257,517) $ (690,155) $ (355,058)
Basic and diluted net income (loss) per common share – Loss from continuing operations $ (0.01) $ (0.01) $ (0.03) $ (0.02)
Basic and diluted net income (loss) per common share – (Loss) earnings from discontinued operations [1]
Basic and diluted net income (loss) per common share – Net loss $ (0.01) $ (0.01) $ (0.03) $ (0.02)
Weighted average common shares outstanding – basic and diluted 23,754,098 23,754,098 23,754,098 23,841,461
[1] Amount is less than $(.01) per share