Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.8.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Feb. 28, 2018
Feb. 28, 2017
Feb. 28, 2018
Feb. 28, 2017
Revenues:        
Metered water usage $ 803,771 $ 190,665 $ 1,726,344 $ 331,766
Wastewater treatment fees 9,293 11,225 20,482 23,549
Special facility funding recognized 0 10,377 0 20,754
Water tap fees recognized 0 3,573 49,948 7,147
Other 31,597 21,238 58,019 52,961
Total revenues 844,661 237,078 1,854,793 436,177
Expenses:        
Water service operations (136,804) (77,701) (488,619) (157,566)
Wastewater service operations (8,684) (7,393) (14,671) (14,969)
Depletion and depreciation (44,196) (67,575) (100,142) (109,380)
Other (24,127) (16,011) (40,579) (32,272)
Total cost of revenues (213,811) (168,680) (644,011) (314,187)
Gross profit 630,850 68,398 1,210,782 121,990
General and administrative expenses (519,626) (449,545) (1,180,608) (892,787)
Depreciation (125,537) (74,267) (244,577) (148,255)
Operating loss (14,313) (455,414) (214,403) (919,052)
Other income (expense):        
Oil and gas lease income, net 13,933 6,000 23,222 11,265
Oil and gas royalty income, net 49,778 71,275 91,540 139,403
Interest income 52,512 66,098 106,974 139,665
Other (2,588) (2,600) (5,203) (5,215)
Net income (loss) from continuing operations 99,322 (314,641) 2,130 (633,934)
Income (loss) from discontinued operations, net of taxes 840 (2,649) 1,421 (21,329)
Net income (loss) 100,162 (317,290) 3,551 (655,263)
Unrealized holding gains (losses) 11,096 (12,682) 30,718 (34,892)
Total comprehensive loss $ 111,258 $ (329,972) $ 34,269 $ (690,155)
Basic and diluted net income (loss) per common share – Loss from continuing operations $ 0.00 $ (0.01) $ 0.00 $ (0.03)
Basic and diluted net income (loss) per common share – Income (loss) from discontinued operations 0.00 0.00 0.00 0.00
Basic and diluted net income (loss) per common share – Net loss $ 0.00 $ (0.01) $ 0.00 $ (0.03)
Weighted average common shares outstanding–basic 23,760,765 23,754,098 23,757,431 23,754,098
Weighted average common shares outstanding–diluted 23,915,194 23,814,351 23,893,272 23,813,529