| REIMBURSABLE PUBLIC IMPROVEMENTS AND NOTE RECEIVABLE FROM THE SKY RANCH CAB (Details) - Related Party [Member] - USD ($) $ in Thousands | 1 Months Ended | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|---|
| Jul. 14, 2023 | May 31, 2023 | May 31, 2022 | May 31, 2023 | May 31, 2022 | |
| Related Party Transaction [Line Items] | |||||
| Interest income - related party | $ 331 | $ 305 | $ 841 | $ 1,196 | |
| Sky Ranch CAB [Member] | |||||
| Related Party Transaction [Line Items] | |||||
| Interest rate | 6.00% | ||||
| Reimbursable public improvement costs | 2,600 | 1,900 | $ 5,400 | 8,800 | |
| Project Management Fees Receivable, Related Party | 100 | 200 | 500 | ||
| Interest income - related party | 300 | 300 | 800 | 1,200 | |
| Proceeds from Interest Received | 500 | $ 100 | $ 500 | $ 100 | |
| Sky Ranch CAB [Member] | Subsequent Event [Member] | |||||
| Related Party Transaction [Line Items] | |||||
| Proceeds from Interest Received | $ 400 | ||||
| Sky Ranch CAB [Member] | Maximum [Member] | |||||
| Related Party Transaction [Line Items] | |||||
| Project Management Fees Receivable, Related Party | $ 100 | ||||
| X | ||||||||||
| 
- Definition The amount of project management fees receivable from related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of reimbursable costs incurred on behalf of related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of operating interest income, including, but not limited to, amortization and accretion of premiums and discounts on securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Interest received on loans and other debt instruments during the current period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Identify the stated interest rate per the agreement, for example, leasing and debt arrangements between related parties. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |