| WATER AND LAND ASSETS (Details) $ in Millions | 1 Months Ended | 3 Months Ended | |
|---|---|---|---|
| Dec. 31, 2022  home | Nov. 30, 2023  USD ($)  item | Aug. 31, 2023  home | |
| Sky Ranch, Water and Wastewater Construction Projects | |||
| Investment in Water and Water Systems [Abstract] | |||
| Construction cost incurred for construction in progress | $ | $ 1.7 | ||
| Construction cost capitalized | $ | $ 1.3 | ||
| Single Family Rental Homes | |||
| Investment in Water and Water Systems [Abstract] | |||
| Number of additional rental homes constructed | 11 | ||
| Single family houses construction completed | 10 | ||
| Number of Units of Single Family Rental House Construction Commenced | 1 | ||
| Phase 2 Development | Single Family Rental Homes | |||
| Investment in Water and Water Systems [Abstract] | |||
| Number of Lots Reserved for Single Family Rental Units | item | 91 | ||
| Phase 2A | Single Family Rental Homes | |||
| Investment in Water and Water Systems [Abstract] | |||
| Single family houses construction completed | item | 10 | ||
| X | ||||||||||
| 
- Definition The amount of construction cost capitalized during the reporting period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of construction cost incurred for construction in progress during the reporting period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of additional rental homes constructed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The Number of lots reserved for single family rental units. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The number of single family houses construction completed No definition available. 
 | 
| X | ||||||||||
| 
- Definition The number of single family houses construction completed No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |