| FAIR VALUE MEASUREMENTS (Details) - item | May 31, 2025 | Aug. 31, 2024 | 
|---|---|---|
| Fair Value, Recurring [Member] | ||
| Fair Value Measurements [Abstract] | ||
| Number of assets | 0 | 0 | 
| Number of liabilities | 0 | 0 | 
| Significant Unobservable Inputs (Level 3) | Fair Value, Nonrecurring [Member] | ||
| Fair Value Measurements [Abstract] | ||
| Number of assets | 1 | 1 | 
| X | ||||||||||
| 
- Definition Number of assets available in each level of input. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of liabilities available in each level of input. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |