|
LONG-TERM OBLIGATIONS AND OPERATING LEASE (Details) (USD $)
|
3 Months Ended | 60 Months Ended | |||
|---|---|---|---|---|---|
|
Nov. 30, 2013
|
Aug. 31, 2013
|
||||
|
Export Water Proceeds Received
|
|||||
| Balance, beginning | $ 912,700 | ||||
| Option payments | 110,400 | ||||
| Arapahoe Tap fees | 533,000 | [1] | |||
| Export Water Sale Payments | 16,100 | 269,300 | |||
| Balance, ending | 928,800 | 912,700 | |||
|
Initial Export Water Proceeds To Pure Cycle
|
|||||
| Balance, original | 218,500 | ||||
| Balance, beginning | 27,692,100 | ||||
| Acquisitions | 28,077,500 | ||||
| Option payments | (42,300) | ||||
| Arapahoe Tap fees | (373,100) | [1] | |||
| Export Water Sale Payments | (11,270) | (188,500) | |||
| Balance, ending | 27,680,830 | 27,692,100 | |||
|
Total Potential Third Party Obligation
|
|||||
| Balance, original | 31,807,700 | ||||
| Balance, beginning | 3,421,400 | ||||
| Acquisitions | (28,077,500) | ||||
| Option payments | (68,100) | ||||
| Arapahoe Tap fees | (159,900) | [1] | |||
| Export Water Sale Payments | (4,830) | (80,800) | |||
| Balance, ending | 3,416,570 | 3,421,400 | |||
|
Participating Interests Liability
|
|||||
| Balance, original | 11,090,600 | ||||
| Balance, beginning | 1,192,900 | ||||
| Acquisitions | (9,790,000) | ||||
| Option payments | (23,800) | ||||
| Arapahoe Tap fees | (55,800) | [1] | |||
| Export Water Sale Payments | (1,700) | (28,100) | |||
| Balance, ending | 1,191,200 | 1,192,900 | |||
|
Contingency
|
|||||
| Balance, original | 20,717,100 | ||||
| Balance, beginning | 2,228,500 | ||||
| Acquisitions | (18,287,500) | ||||
| Option payments | (44,300) | ||||
| Arapahoe Tap fees | (104,100) | [1] | |||
| Export Water Sale Payments | (3,130) | (52,700) | |||
| Balance, ending | $ 2,225,370 | $ 2,228,500 | |||
|
|||||