|
PRESENTATION OF INTERIM INFORMATION (Details Narrative) (USD $)
|
3 Months Ended | 6 Months Ended | |||||
|---|---|---|---|---|---|---|---|
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Apr. 11, 2014
|
Aug. 31, 2013
|
Aug. 31, 2011
acre
|
|
| Mortgage term | 5 years | ||||||
| Mortgage interest rate | 5.00% | 5.00% | |||||
| Number of water taps subject to tap participation fee | 7,126 | 7,126 | 4,265 | 17,194 | |||
| Interest imputed on the Tap Participation Fee payable to HP A&M | $ 403,003 | $ 650,107 | $ 1,060,238 | $ 1,544,755 | |||
| Water tap fees recognized | 3,573 | 3,574 | 7,147 | 7,147 | |||
| Special facility (deferred construction) funding recognized | 10,377 | 10,377 | 20,754 | 20,754 | |||
| Allowance for doubtful accounts | 41,100 | 41,100 | 41,100 | ||||
| Royalty revenue | 106,800 | 103,600 | 213,500 | 207,200 | |||
| Deferred lease revenue | 1,243,400 | 1,243,400 | 1,243,400 | ||||
| Number of acres for exploration and development | 634 | ||||||
| Antidilutive securities excluded from earnings per share calculation | 380,100 | 247,600 | |||||
|
County Tap And Construction Fee Deferred Revenue
|
|||||||
| Deferred revenue | 1,264,900 | 1,264,900 | 1,297,600 | ||||
|
Remaining First Priority Payout
|
|||||||
| Deferred revenue | 7,100,000 | 7,100,000 | |||||
|
Farm Income
|
|||||||
| Deferred revenue | 122,000 | ||||||
|
Deferred O And G and Rangeview Lease Revenue
|
|||||||
| Deferred revenue | $ 1,265,400 | $ 1,265,400 | $ 431,800 | ||||