|
LONG-TERM OBLIGATIONS AND OPERATING LEASE (Details) (USD $)
|
6 Months Ended | 60 Months Ended | |||
|---|---|---|---|---|---|
|
Feb. 28, 2014
|
Aug. 31, 2013
|
||||
|
Export Water Proceeds Received
|
|||||
| Remaining Third Party Obligation: | |||||
| Balance, original | |||||
| Balance, beginning | 912,700 | ||||
| Option payments | 110,400 | ||||
| Arapahoe Tap fees | 533,000 | [1] | |||
| Export Water Sale Payments | 43,000 | 269,300 | |||
| Balance, ending | 955,700 | 912,700 | |||
|
Initial Export Water Proceeds To Pure Cycle
|
|||||
| Remaining Third Party Obligation: | |||||
| Balance, original | 218,500 | ||||
| Balance, beginning | 27,692,100 | ||||
| Acquisitions | 28,077,500 | ||||
| Option payments | (42,300) | ||||
| Arapahoe Tap fees | (373,100) | [1] | |||
| Export Water Sale Payments | (30,100) | (188,500) | |||
| Balance, ending | 27,662,000 | 27,692,100 | |||
|
Total Potential Third Party Obligation
|
|||||
| Remaining Third Party Obligation: | |||||
| Balance, original | 31,807,700 | ||||
| Balance, beginning | 3,421,400 | ||||
| Acquisitions | (28,077,500) | ||||
| Option payments | (68,100) | ||||
| Arapahoe Tap fees | (159,900) | [1] | |||
| Export Water Sale Payments | (12,900) | (80,800) | |||
| Balance, ending | 3,408,500 | 3,421,400 | |||
|
Participating Interests Liability
|
|||||
| Remaining Third Party Obligation: | |||||
| Balance, original | 11,090,600 | ||||
| Balance, beginning | 1,192,900 | ||||
| Acquisitions | (9,790,000) | ||||
| Option payments | (23,800) | ||||
| Arapahoe Tap fees | (55,800) | [1] | |||
| Export Water Sale Payments | (4,500) | (28,100) | |||
| Balance, ending | 1,188,400 | 1,192,900 | |||
|
Contingency
|
|||||
| Remaining Third Party Obligation: | |||||
| Balance, original | 20,717,100 | ||||
| Balance, beginning | 2,228,500 | ||||
| Acquisitions | (18,287,500) | ||||
| Option payments | (44,300) | ||||
| Arapahoe Tap fees | (104,100) | [1] | |||
| Export Water Sale Payments | (8,400) | (52,700) | |||
| Balance, ending | $ 2,220,100 | $ 2,228,500 | |||
|
|||||