Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
May 31, 2016
May 31, 2015
May 31, 2016
May 31, 2015
Revenues:        
Metered water usage $ 35,659 $ 73,477 $ 119,832 $ 893,746
Wastewater treatment fees 10,537 12,293 31,540 37,224
Special facility funding recognized 10,377 10,377 31,131 31,131
Water tap fees recognized 3,574 3,574 10,721 10,721
Other 40,705 20,639 109,980 89,490
Total revenues 100,852 120,360 303,204 1,062,312
Expenses:        
Water service operations (65,184) (73,679) (190,976) (303,110)
Wastewater service operations (7,286) (9,265) (20,555) (22,075)
Depletion and depreciation (41,604) (42,072) (124,834) (130,802)
Other (20,763) (14,746) (51,373) (35,771)
Total cost of revenues (134,837) (139,762) (387,738) (491,758)
Gross loss (33,985) (19,402) (84,534) 570,554
General and administrative expenses (431,737) (384,323) (1,294,585) (1,167,179)
Depreciation (67,172) (44,706) (182,999) (128,108)
Operating loss (532,894) (448,431) (1,562,118) (724,733)
Other income (expense):        
Oil and gas lease income, net 31,905 161,430 354,765 484,290
Oil and gas royalty income, net 76,400 262,097 271,002 262,097
Interest income 66,253 6,465 175,356 11,587
Other (2,671) 12,471 (8,004) 18,418
Net income (loss) from continuing operations (361,007) (5,968) (768,999) 51,659
(Loss) income from discontinued operations, net of tax (61,263) 36,215 (21,511) (97,099)
Net income (loss) (422,270) 30,247 (790,510) (45,440)
Unrealized holding losses (35,517) 0 (23,335) 0
Total comprehensive income (loss) $ (457,787) $ 30,247 $ (813,845) $ (45,440)
Net loss from discontinuing operations per common share - basic and diluted $ 0      
Net loss from continuing operations per common share - basic and diluted (0.02) $ 0 $ (0.03) $ 0
Net loss per common share - basic and diluted $ (.02) $ 0 $ (.03) $ 0
Weighted average common shares outstanding - basic and diluted (in Shares) 23,754,098 24,037,598 23,795,627 24,037,598