Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.2.0.727
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
May. 31, 2015
May. 31, 2014
May. 31, 2015
May. 31, 2014
Revenues:        
Metered water usage $ 73,477 $ 314,231 $ 893,746 $ 1,028,641
Wastewater treatment fees 12,293 11,366 37,224 33,472
Special facility funding recognized 10,377 10,377 31,131 31,131
Water tap fees recognized 3,574 3,574 10,721 10,721
Farm operations 270,582 328,801 818,925 855,686
Other 20,639 10,200 89,490 33,275
Total revenues 390,942 678,549 1,881,237 1,992,926
Expenses:        
Water service operations (73,679) (94,058) (303,110) (307,526)
Wastewater service operations (9,265) (6,442) (22,075) (24,680)
Farm operations (23,131) (23,020) (70,001) (64,418)
Depletion and depreciation (42,072) (38,345) (130,802) (109,052)
Other (14,746) (12,295) (35,771) (33,289)
Total cost of revenues (162,893) (174,160) (561,759) (538,965)
Gross margin 228,049 504,389 1,319,478 1,453,961
General and administrative expenses (524,688) (848,326) (1,785,093) (2,153,217)
Depreciation (44,706) (7,157) (128,108) (30,087)
Operating loss (341,345) (351,094) (593,723) (729,343)
Other income (expense):        
Oil and gas lease income, net 161,430 149,930 484,290 363,440
Oil and gas royalty income, net 262,097 0 262,097 0
Easement income 0 87,409 0 85,591
Interest income 14,374 17,293 29,209 24,103
Other 12,471 15,372 18,418 57,356
Interest expense (78,780) (51,309) (221,915) (175,783)
Interest imputed on the Tap Participation Fee payable to HP A&M 0 (248,847) (23,816) (1,309,085)
Net income (loss) $ 30,247 $ (381,246) $ (45,440) $ (1,683,721)
Net income (loss) per common share - basic and diluted $ 0.00 $ (0.02) $ 0.00 [1] $ (0.07)
Weighted average common shares outstanding - basic and diluted (in Shares) 24,037,598 24,037,598 24,037,598 24,037,598
[1] Amount is less than $0.01 per share